|  | Stock# V110, General Purpose Motors, Capacitor Start, Rigid Base Motors, HP 2 , RPM 3450, Volts 115/208-230, F.L. Amps 19.0/10.0-9.5, S.F. 1.20, Frame 145T, Commercial, industrial electric motors | PRICE $495.00 |
|
| | |  | Stock# V102, General Purpose Motors, Capacitor Start, Rigid Base Motors, HP 2 , RPM 1725, Volts 115/208-230, F.L. Amps 20.4/10.2-10.0, S.F. 1.15, Frame 145T, Commercial, industrial electric motors | PRICE $604.15 |
|
| | |  | Stock# V101, General Purpose Motors, Capacitor Start, Rigid Base Motors, HP 1-1/2, RPM 1725, Volts 115/208-230, F.L. Amps 15.0/7.8-7.5, S.F. 1.20, Frame 145T, Commercial, industrial electric motors | PRICE $476.00 |
|
| | |  | Stock# C775, General Purpose Motors, Capacitor Start, Rigid Base Motors, HP 1-1/2, RPM 1725, Volts 115/208-230, F.L. Amps 13.4/7.2-6.7, S.F. 1.15, Frame 56, Commercial, industrial electric motors | PRICE $457.00 |
|
| | |  | Stock# C689, General Purpose Motors, Capacitor Start, Rigid Base Motors, HP 1-1/2, RPM 1725, Volts 208-230/115, F.L. Amps 7.8-7.5/15.0, S.F. 1.20, Frame 56H, Commercial, industrial electric motors | PRICE $427.66 |
|
| | |  | Stock# C688, General Purpose Motors, Capacitor Start, Rigid Base Motors, HP 1-1/2, RPM 1725, Volts 208-230/115, F.L. Amps 7.8-7.5/15.0, S.F. 1.20, Frame 56H, Commercial, industrial electric motors | PRICE $438.06 |
|
| | |  | Stock# C608, General Purpose Motors, Capacitor Start, Rigid Base Motors, HP 1/2, RPM 1725, Volts115 /208-230, F.L. Amps 9.0/4.0-4.5, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $268.89 |
|
| | |  | Stock# C457, General Purpose Motors, Capacitor Start, Rigid Base Motors, HP 1/3, RPM 1725, Volts115 /208-230, F.L. Amps 6.6/3.0-3.3, S.F. 1.35, Frame 56, Commercial, industrial electric motors | PRICE $245.11 |
|
| | |  | Stock# C420, General Purpose Motors, Capacitor Start, Rigid Base Motors, HP 1/2, RPM 1140, Volts115/208-230, F.L. Amps 8.4/4.0-4.2, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $509.28 |
|
| | |  | Stock# C324, General Purpose Motors, Capacitor Start, Rigid Base Motors, HP 3/4, RPM 1140, Volts 208-230/115, F.L. Amps 4.8-5.0/10.0, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $585.20 |
|
| | |  | Stock# C323, General Purpose Motors, Capacitor Start, Rigid Base Motors, HP 3/4, RPM 1725, Volts 208-230/115, F.L. Amps 5.4-5.5/11.0, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $355.82 |
|
| | |  | Stock# C224, General Purpose Motors, Capacitor Start, Rigid Base Motors, HP 1/3, RPM 1725, Volts115 /208-230, F.L. Amps 6.6/3.0-3.3, S.F. 1.35, Frame 56, Commercial, industrial electric motors | PRICE $262.51 |
|
| | |  | Stock# C102, General Purpose Motors, Capacitor Start, Rigid Base Motors, HP 1/3, RPM 1725, Volts 115 /230, F.L. Amps 5.8/2.9, S.F. 1.35, Frame 48, Commercial, industrial electric motors | PRICE $282.63 |
|
| | |  | Stock# B735, General Purpose Motors, Capacitor Start, Rigid Base Motors, HP 3 , RPM 3450, Volts 230, F.L. Amps 12.4, S.F. 1.15, Frame 56, Commercial, industrial electric motors | PRICE $735.44 |
|
| | |  | Stock# B734, General Purpose Motors, Capacitor Start, Rigid Base Motors, HP 2 , RPM 3450, Volts 208-230/115, F.L. Amps 10.0-9.5/19.0, S.F. 1.20, Frame 56H, Commercial, industrial electric motors | PRICE $434.96 |
|
| | |  | Stock# B671, General Purpose Motors, Capacitor Start, Rigid Base Motors, HP 1, RPM 3450, Volts 208-230/115, F.L. Amps 6.6-6.0/12.0, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $311.70 |
|
| | |  | Stock# RB1204A, General Purpose Motors, Capacitor Start, Resilient Base, Open, HP 2, RPM 1725, Volts 115/208-230, F.L. Amps 24.6/12.3, S.F. 1.15, Frame 56, Bearings Ball, Pro-tector Auto, Approx "C" 12.8, Dim "AG" 10.6, Enclosure Open, Conn. Dia. 38 | PRICE $489.69 |
|
| | |  | Stock# RB1154A, General Purpose Motors, Capacitor Start, Resilient Base, Open, HP 1-1/2, RPM 1725, Volts 115/208-230, F.L. Amps 16.4/8.2, S.F. 1.2, Frame 56H, Bearings Ball, Pro-tector Auto, Approx "C" 12.8, Dim "AG" 10.6, Enclosure Open, Conn. Dia. 38 | PRICE $387.82 |
|
| | |  | Stock# C766, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 1, RPM 1725, Volts 230/115, F.L. Amps 6.5/13.0, S.F. 1.00, Frame 56, Commercial, industrial electric motors | PRICE $426.98 |
|
| | |  | Stock# C692, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 1, RPM 1725, Volts 208-230/115, F.L. Amps 6.2-6.3/12.6, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $409.63 |
|
| | |  | Stock# C691, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 3/4, RPM 1725, Volts 230/115, F.L. Amps 5.0/10.0, S.F. 1.00, Frame 56, Commercial, industrial electric motors | PRICE $313.14 |
|
| | |  | Stock# C690, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 1/2, RPM 1725, Volts 115/230, F.L. Amps 8.2/4.1, S.F. 1.0, Frame 56, Commercial, industrial electric motors | PRICE $264.09 |
|
| | |  | Stock# C666, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 3/4, RPM 1725, Volts 208-230/115, F.L. Amps 5.4-5.5/11.0, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $255.08 |
|
| | |  | Stock# C654, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 3/4, RPM 1725, Volts 208-230/115, F.L. Amps 5.4-5.5/11.0, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $321.03 |
|
| | |  | Stock# C634, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 1/2, RPM 1725, Volts 115/208-230, F.L. Amps 9.0/4.0-4.5, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $272.00 |
|
| | |  | Stock# C621, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 1-1/2, RPM 1725, Volts 208-230/115, F.L. Amps 7.8-7.5/15.0, S.F. 1.20, Frame 56, Commercial, industrial electric motors | PRICE $330.24 |
|
| | |  | Stock# C607, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 1/2, RPM 1725, Volts 115/208-230, F.L. Amps 9.0/4.0-4.5, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $273.58 |
|
| | |  | Stock# C527, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 3/4, RPM 1725, Volts 230/115, F.L. Amps 4.3/8.6, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $455.51 |
|
| | |  | Stock# C524, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 1, RPM 1725, Volts 208-230/115, F.L. Amps 6.2-6.3/12.6, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $352.72 |
|
| | |  | Stock# C523, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 1, RPM 1725, Volts 208-230/115, F.L. Amps 6.2-6.3/12.6, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $276.53 |
|
| | |  | Stock# C461, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 1/2, RPM 1725, Volts 115/230, F.L. Amps 7.2/3.6, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $379.60 |
|
| | |  | Stock# C455, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 1/3, RPM 1725, Volts 115/208-230, F.L. Amps 6.6/3.0-3.3, S.F. 1.35, Frame 56, Commercial, industrial electric motors | PRICE $250.44 |
|
| | |  | Stock# C426, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 3/4, RPM 1725, Volts 208-230/115, F.L. Amps 5.4-5.5/11.0, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $236.67 |
|
| | |  | Stock# C309, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 1/3, RPM 1725, Volts 115/230, F.L. Amps 5.2/2.6, S.F. 1.35, Frame 56, Commercial, industrial electric motors | PRICE $327.35 |
|
| | |  | Stock# C196, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 1/4, RPM 1725, Volts 115/230, F.L. Amps 5.4/2.7, S.F. 1.35, Frame 48, Commercial, industrial electric motors | PRICE $263.68 |
|
| | |  | Stock# BK1204 Alternate RB1204A, General Purpose Motors, Capacitor Start, Resilient Base, Open, HP 2, RPM 1725, Volts 115/208-230, F.L. Amps 25/12.5, S.F. 1.15, Frame 56H, Bearings Ball, Pro-tector Auto, Approx "C" 15.3, Dim "AG" 13.1, Enclosure Open | PRICE $629.90 |
|
| | |  | Stock# BK1202, General Purpose Motors, Capacitor Start, Resilient Base, Open, HP 2, RPM 3450, Volts 115/208-230, F.L. Amps 21.2/10.6, S.F. 1.2, Frame 56H, Bearings Ball, Pro-tector Auto, Approx "C" 14.2, Dim "AG" 12.0, Enclosure Open, Conn. Dia. 22 | PRICE $515.91 |
|
| | |  | Stock# BK1154 Alternate RB1154A, General Purpose Motors, Capacitor Start, Resilient Base, Open, HP 1-1/2, RPM 1725, Volts 115/208-230, F.L. Amps 19.0/9.5, S.F. 1.15, Frame 56H, Bearings Ball, Pro-tector Auto, Approx "C" 14.7, Dim "AG" 12.5, Enclosure Open | PRICE $498.24 |
|
| | |  | Stock# BK1152, General Purpose Motors, Capacitor Start, Resilient Base, Open, HP 1-1/2, RPM 3450, Volts 115/208-230, F.L. Amps 17.2/8.6, S.F. 1.3, Frame 56H, Bearings Ball, Pro-tector Auto, Approx "C" 13.7, Dim "AG" 11.5, Enclosure Open, Conn. Dia. 22 | PRICE $402.55 |
|
| | |  | Stock# BK1104 Alternate RB1104A, General Purpose Motors, Capacitor Start, Resilient Base, Open, HP 1, RPM 1725, Volts 115/208-230, F.L. Amps 14/7.0, S.F. 1.25, Frame 56, Bearings Ball, Pro-tector Auto, Approx "C" 13.7, Dim "AG" 11.5, Enclosure Open | PRICE $422.41 |
|
| | |  | Stock# BK1102, General Purpose Motors, Capacitor Start, Resilient Base, Open, HP 1, RPM 3450, Volts 115/208-230, F.L. Amps 12.6/6.3, S.F. 1.4, Frame 56, Bearings Ball, Pro-tector Auto, Approx "C" 11.9, Dim "AG" 9.7, Enclosure Open, Conn. Dia. 22 | PRICE $393.61 |
|
| | |  | Stock# BK1074 Alternate C426, General Purpose Motors, Capacitor Start, Resilient Base, Open, HP 3/4, RPM 1725, Volts 115/208-230, F.L. Amps 12.0/6.0, S.F. 1.25, Frame 56, Bearings Ball, Pro-tector Auto, Approx "C" 12.7, Dim "AG" 10.7, Enclosure Open | PRICE $393.61 |
|
| | |  | Stock# BK1072, General Purpose Motors, Capacitor Start, Resilient Base, Open, HP 3/4, RPM 3450, Volts 115/208-230, F.L. Amps 10.0/5.0, S.F. 1.5, Frame 56, Bearings Ball, Pro-tector Auto, Approx "C" 11.6, Dim "AG" 9.4, Enclosure Open, Conn. Dia. 22 | PRICE $282.84 |
|
| | |  | Stock# BK1054, General Purpose Motors, Capacitor Start, Resilient Base, Open, HP 1/2, RPM 1725, Volts 115/208-230, F.L. Amps 7.6/3.8, S.F. 1.25, Frame 56, Bearings Ball, Pro-tector Auto, Approx "C" 11.6, Dim "AG" 9.4, Enclosure Open, Conn. Dia. 22 | PRICE $306.05 |
|
| | |  | Stock# BK1052, General Purpose Motors, Capacitor Start, Resilient Base, Open, HP 1/2, RPM 3450, Volts 115/208-230, F.L. Amps 7.2/3.6, S.F. 1.6, Frame 56, Bearings Ball, Pro-tector Auto, Approx "C" 10.9, Dim "AG" 8.7, Enclosure Open, Conn. Dia. 22 | PRICE $257.91 |
|
| | |  | Stock# BF1102, General Purpose Motors, Capacitor Start, Resilient Base, Open, HP 1, RPM 3450, Volts 115/208-230, F.L. Amps 12.6/6.3, S.F. 1.4, Frame 48, Bearings Ball, Pro-tector Auto, Approx "C" 11.6, Dim "AG" 9.7, Enclosure Open, Conn. Dia. 22 | PRICE $341.88 |
|
| | |  | Stock# BF1072, General Purpose Motors, Capacitor Start, Resilient Base, Open, HP 3/4, RPM 3450, Volts 115/208-230, F.L. Amps 10.0/5.0, S.F. 1.5, Frame 48, Bearings Ball, Pro-tector Auto, Approx "C" 11.1, Dim "AG" 9.2, Enclosure Open, Conn. Dia. 22 | PRICE $282.84 |
|
| | |  | Stock# BF1052, General Purpose Motors, Capacitor Start, Resilient Base, Open, HP 1/2, RPM 3450, Volts 115/208-230, F.L. Amps 7.2/3.6, S.F. 1.6, Frame 48, Bearings Ball, Pro-tector Auto, Approx "C" 10.5, Dim "AG" 8.6, Enclosure Open, Conn. Dia. 22 | PRICE $258.93 |
|
| | |  | Stock# BF1032, General Purpose Motors, Capacitor Start, Resilient Base, Open, HP 1/3, RPM 3450, Volts 115/230, F.L. Amps 5.6/2.8, S.F. 1.8, Frame 48, Bearings Ball, Pro-tector Auto, Approx "C" 10.2, Dim "AG" 8.3, Enclosure Open, Conn. Dia. 22, Commercial | PRICE $245.33 |
|
| | |  | Stock# B722, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 1-1/2, RPM 3450, Volts 208-230/115, F.L. Amps 8.6-8.0/16.0, S.F. 1.20, Frame 56, Commercial, industrial electric motors | PRICE $384.32 |
|
| | |  | Stock# B703, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 1, RPM 3450, Volts 208-230/115, F.L. Amps 6.6-6.0/12.0, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $326.03 |
|
| | |  | Stock# B701, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 1, RPM 3450, Volts 208-230/115, F.L. Amps 6.6-6.0/12.0, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $298.84 |
|
| | |  | Stock# B642, General Purpose Motors, Capacitor Start, Open, Resilient Base Motors, HP 3/4, RPM 3450, Volts 208-230/115, F.L. Amps 4.7-4.6/9.2, S.F. 1.25, Frame 56, Commercial, industrial electric motors | PRICE $274.86 |
|
| | |  | Stock# K304, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 5, RPM 1725, Volts 230/460, F.L. Amps 23.0/11.5, S.F. 1.00, Frame 213T, Commercial, industrial electric motors | PRICE $905.81 |
|
| | |  | Stock# K222, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 3, RPM 3450, Volts 115/230, F.L. Amps 30.0/15.0, S.F. 1.00, Frame 184T, Commercial, industrial electric motors | PRICE $865.07 |
|
| | |  | Stock# K203, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 3, RPM 1725, Volts 115/230, F.L. Amps 32.0/16.0, S.F. 1.00, Frame 184T, Commercial, industrial electric motors | PRICE $629.00 |
|
| | |  | Stock# K200, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 2, RPM 1725, Volts 115/230, F.L. Amps 24.0/12.0, S.F. 1.00, Frame 182T, Commercial, industrial electric motors | PRICE $583.28 |
|
| | |  | Stock# EB1074 Alternate C669, General Purpose Motors, Capacitor Start, Enclosed Rigid Base, HP 3/4, RPM 1725, Volts 115/208-230, F.L. Amps 10.4/5.2, S.F. 1.15, Frame 56, Protector None, Approx "C" 11.7, Dim "AG" 9.5, Enclosure TEFC, Conn. Dia. 36 | PRICE $419.17 |
|
| | |  | Stock# C802, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 2, RPM 3450, Volts 208-230/115, F.L. Amps 9.1-8.4/16.6, S.F. 1.15, Frame 56, Commercial, industrial electric motors | PRICE $514.02 |
|
| | |  | Stock# C686, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 1-1/2, RPM 1725, Volts 208-230/115, F.L. Amps 7.8-7.5/15.0, S.F. 1.15, Frame 56H, Commercial, industrial electric motors | PRICE $537.72 |
|
| | |  | Stock# C685, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 1, RPM 1725, Volts 208-230/115, F.L. Amps 6.2-6.0/12.0, S.F. 1.15, Frame 56, Commercial, industrial electric motors | PRICE $449.12 |
|
| | |  | Stock# C671, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 3/4, RPM 1725, Volts 208-230/115, F.L. Amps 5.4-5.2/10.4, S.F. 1.15, Frame 56, Commercial, industrial electric motors | PRICE $420.65 |
|
| | |  | Stock# C669, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 3/4, RPM 1725, Volts 208-230/115, F.L. Amps 5.4-5.2/10.4, S.F. 1.15, Frame 56, Commercial, industrial electric motors | PRICE $395.35 |
|
| | |  | Stock# C669, General Purpose Motors, Capacitor Start, Enclosed Rigid Base, HP 3/4, RPM 1800, Volts 208-230/115, F.L. Amps 5.4-5.2/10.4, S.F. 1.15, Frame 56, Protector None, Approx "C" 12.61, Commercial, industrial electric motors | PRICE $346.26 |
|
| | |  | Stock# C620, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 1, RPM 1725, Volts 208-230/115, F.L. Amps 6.2-6.0/12.0, S.F. 1.15, Frame 56, Commercial, industrial electric motors | PRICE $458.62 |
|
| | |  | Stock# C613, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 1/2, RPM 1725, Volts 115/208-230, F.L. Amps 7.2/3.5-3.6, S.F. 1.15, Frame 56, Commercial, industrial electric motors | PRICE $355.82 |
|
| | |  | Stock# C612, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 1/2, RPM 1725, Volts 115/208-230, F.L. Amps 7.2/3.5-3.6, S.F. 1.15, Frame 56, Commercial, industrial electric motors | PRICE $330.55 |
|
| | |  | Stock# C521, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 1/2, RPM 1725, Volts 115/208-230, F.L. Amps 7.2/3.5-3.6, S.F. 1.15, Frame 56, Commercial, industrial electric motors | PRICE $365.30 |
|
| | |  | Stock# C520, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 3/4, RPM 1725, Volts 208-230/115, F.L. Amps 5.4/5.2/10.4, S.F. 1.15, Frame 56, Commercial, industrial electric motors | PRICE $428.58 |
|
| | |  | Stock# C322, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 1/2, RPM 1140, Volts 115/208-230, F.L. Amps 8.4/4.0-4.2, S.F. 1.15, Frame 56, Commercial, industrial electric motors | PRICE $542.46 |
|
| | |  | Stock# C225, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 1/3, RPM 1725, Volts 115/208-230, F.L. Amps 5.2/2.5-2.6, S.F. 1.15, Frame 56, Commercial, industrial electric motors | PRICE $316.27 |
|
| | |  | Stock# C223, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 1/3, RPM 1725, Volts 115/208-230, F.L. Amps 5.2/2.5-2.6, S.F. 1.15, Frame 56, Commercial, industrial electric motors | PRICE $300.49 |
|
| | |  | Stock# C198, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 1/4, RPM 1725, Volts 115/230, F.L. Amps 3.6/1.8, S.F. 1.00, Frame 48, Commercial, industrial electric motors | PRICE $279.66 |
|
| | |  | Stock# C150, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 1/3, RPM 1725, Volts 115/230, F.L. Amps 4.6/2.3, S.F. 1.00, Frame 48, Commercial, industrial electric motors | PRICE $282.63 |
|
| | |  | Stock# B762, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 1-1/2, RPM 3450, Volts 280-230/115, F.L. Amps 8.3-8.0/16.0, S.F. 1.15, Frame 56, Commercial, industrial electric motors | PRICE $444.26 |
|
| | |  | Stock# B664, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 3/4, RPM 3450, Volts 280-230/115, F.L. Amps 5.0/4.6-9.2, S.F. 1.15, Frame 56, Commercial, industrial electric motors | PRICE $282.88 |
|
| | |  | Stock# B412, General Purpose Motors, Capacitor Start, Enclosed, Rigid Base Motors, Industrial and Farm Duty Applications, HP 1/3, RPM 3450, Volts 115/280-230, F.L. Amps 4.8/2.5-2.4, S.F. 1.15, Frame 56, Commercial, industrial electric motors | PRICE $246.11 |
|
| | |  | Stock# EC1074 Alternate C916, General Purpose Motors, Capacitor Start, C-Face, TEFC, No Base, HP 3/4, RPM 1725, Volts 115/230, F.L. Amps 11.0/5.5, S.F. 1.15, Frame 56C, Shaft 5/8" Key, Protector None, Approx "C" 11.7, Dim. "AG" 9.6, Conn. Dia. 36 | PRICE $532.42 |
|
| | |  | Stock# EC1054A, General Purpose Motors, Capacitor Start, C-Face, TEFC, No Base, HP 1/2, RPM 1725, Volts 115/230, F.L. Amps 8.7/4.3, S.F. 1.15, Frame 56C, Shaft 5/8" Key, Protector Auto, Approx "C" 11.2, Dim. "AG" 9.1, Conn. Dia. 37, Commercial, industrial | PRICE $388.06 |
|
| | |  | Stock# C916, General Purpose Motors, Capacitor Start, C-Face, TEFC, No Base, HP 3/4, RPM 1800, Volts 208-230/115, F.L. Amps 5.4-5.2/10.4, S.F. 1.15, Frame 56C, Shaft KeyED, Base None, Overload Protector None, Insul. Class B, "C" Dim. 12.61, Commercial | PRICE $369.79 |
|
| | |  | Stock# C926, General Purpose Motors, Capacitor Start, TEFC, C-Face, HP 1, RPM 1725, Volts 208-230/115, F.L. Amps 6.2-6.0/12.0, S.F. 1.15, Frame 56C, Commercial, industrial electric motors | PRICE $469.70 |
|
| | |  | Stock# C907, General Purpose Motors, Capacitor Start, TEFC, C-Face, HP 1/2, RPM 1725, Volts 115/208-230, F.L. Amps 7.2/3.5-3.6, S.F. 1.15, Frame 56C, Commercial, industrial electric motors | PRICE $357.43 |
|
| | |  | Stock# C327, General Purpose Motors, Capacitor Start, TEFC, C-Face, HP 1/2, RPM 1140, Volts 115/208-230, F.L. Amps 8.4/4.0-4.2, S.F. 1.15, Frame 56C, Commercial, industrial electric motors | PRICE $608.89 |
|
| | |  | Stock# C209, General Purpose Motors, Capacitor Start, TEFC, C-Face, HP 1/3, RPM 1140, Volts 115/208-230, F.L. Amps 6.0/3.0-3.0, S.F. 1.15, Frame 56C, Commercial, industrial electric motors | PRICE $438.06 |
|
| | |  | Stock# C208, General Purpose Motors, Capacitor Start, TEFC, C-Face, HP 1/4, RPM 1140, Volts 115/208-230, F.L. Amps 5.0/2.4-2.5, S.F. 1.15, Frame 56C, Commercial, industrial electric motors | PRICE $371.89 |
|
| | |  | Stock# C155, General Purpose Motors, Capacitor Start, TEFC, C-Face, HP 1/3, RPM 1725, Volts 115/208-230, F.L. Amps 5.2/2.5-2.6, S.F. 1.15, Frame 56C, Commercial, industrial electric motors | PRICE $302.08 |
|
| | |  | Stock# C153, General Purpose Motors, Capacitor Start, TEFC, C-Face, HP 1/4, RPM 1725, Volts 115/230, F.L. Amps 3.6/1.8, S.F. 1.0, Frame 56C, Commercial, industrial electric motors | PRICE $276.76 |
|
| | |  | Stock# B793, General Purpose Motors, Capacitor Start, TEFC, C-Face, HP 1, RPM 3450, Volts 208-230/115, F.L. Amps 6.1-6.0/12.0, S.F. 1.15, Frame 56C, Commercial, industrial electric motors | PRICE $355.95 |
|
| | |  | Stock# B619, General Purpose Motors, Capacitor Start, TEFC, C-Face, HP 3/4, RPM 3450, Volts 208-230/115, F.L. Amps 5.0-4.6/9.2, S.F. 1.15, Frame 56C, Commercial, industrial electric motors | PRICE $302.85 |
|
| | |  | Stock# B519, General Purpose Motors, Capacitor Start, TEFC, C-Face, HP 1/2, RPM 3450, Volts 115/208-230, F.L. Amps 7.4/-3.7-3.7, S.F. 1.15, Frame 56C, Commercial, industrial electric motors | PRICE $263.51 |
|
| | |  | Stock# B421, General Purpose Motors, Capacitor Start, TEFC, C-Face, HP 1/3, RPM 3450, Volts 115/208-230, F.L. Amps 4.8/2.5-2.4, S.F. 1.15, Frame 56C, Commercial, industrial electric motors | PRICE $234.20 |
|
| | |  | E701 AC Motor Three Phase, Rigid Base, Enclosure: Open Drip-Proof, HP 75, RPM 1800, Frame 365T, Voltage 230/460, Phase 3, commercial, industrial three phase electric motors | PRICE $4,222.78 |
|
| | |  | E700 AC Motor Three Phase, Rigid Base, Enclosure: Open Drip-Proof, HP 60, RPM 1800, Frame 364T, Voltage 230/460, Phase 3, commercial, industrial three phase electric motors | PRICE $3,485.09 |
|
| | |  | E601 AC Motor Three Phase, Rigid Base, Enclosure: Open Drip-Proof, HP 50, RPM 1800, Frame 326T, Voltage 230/460, Phase 3, commercial, industrial three phase electric motors | PRICE $2,798.53 |
|
| | |  | E600 AC Motor Three Phase, Rigid Base, Enclosure: Open Drip-Proof, HP 40, RPM 1800, Frame 324T, Voltage 230/460, Phase 3, commercial, industrial three phase electric motors | PRICE $2,537.71 |
|
| | |  | E548 AC Motor Three Phase, Rigid Base, Enclosure: Open Drip-Proof, HP 30, RPM 1800, Frame 286T, Voltage 200-230/460, Phase 3, commercial, industrial three phase electric motors | PRICE $1,876.30 |
|
| | |  | E546 AC Motor Three Phase, Rigid Base, Enclosure: Open Drip-Proof, HP 25, RPM 1800, Frame 284T, Voltage 200-230/460, Phase 3, commercial, industrial three phase electric motors | PRICE $1,876.30 |
|
| | |  | E457 AC Motor Three Phase, Rigid Base, Enclosure: Open Drip-Proof, HP 20, RPM 1800, Frame 256T, Voltage 200-230/460, Phase 3, commercial, industrial three phase electric motors | PRICE $1,579.74 |
|
| | |  | E449 AC Motor Three Phase, Rigid Base, Enclosure: Open Drip-Proof, HP 15, RPM 1800, Frame 215T, Voltage 200-230/460, Phase 3, commercial, industrial three phase electric motors | PRICE $1,294.62 |
|
