| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |  | Catalog# 3330, Condenser Fan Permanent Split Capacitor, 5.6" Diameter, Totally Enclosed Air Over(TEAO), Hub Mount, Without Capacitor, HP 1/2, RPM 1075, Voltage 208-230, Frame 48YZ, "C" Dim. (in.) 12.9, Full Load Amps 5.1, Shaft Dim 1/2x3.69, Refrigeration | PRICE $170.78 |
|
| | | | | | | | |  | Catalog# 1870, Condenser Fan Permanent Split Cap, 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 1/2, RPM 825, Voltage 208-230, Frame 48YZ, "C" Dim. (in.) 12.4, Full Load Amps 2.8, Shaft Dim 0.5x6.0, Refrigeration | PRICE $157.15 |
|
| | |  | Catalog# 1872, Condenser Fan Permanent Split Capacitor 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 1/8, RPM 825, Voltage 208-230, Frame 48YZ, "C" Dim. (in.) 10.6, Full Load Amps 0.78, Shaft Dim 0.5x6.0, Refrigeration | PRICE $138.48 |
|
| | |  | Catalog# 1873, Commercial Condenser Fan Permanent Split Capacitor, 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 1/6, RPM 825, Voltage 208-230, Frame 48Y, "C" Dim. (in.) 10.6, Full Load Amps 1.0, Shaft Dim 0.5x6.0 | PRICE $110.00 |
|
| | |  | Catalog# 1874, Commercial Condenser Fan Permanent Split Capacitor, 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 1/4, RPM 825, Voltage 208-230, Frame 48Y, "C" Dim. (in.) 10.9, Full Load Amps 2.0, Shaft Dim 0.5x6.0 | PRICE $114.40 |
|
| | |  | Catalog# 1875, Commercial Condenser Fan Permanent Split Capacitor, 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 1/3, RPM 825, Voltage 208-230, Frame 48Y, "C" Dim. (in.) 11.6, Full Load Amps 2.4, Shaft Dim 0.5x6.0 | PRICE $129.74 |
|
| | |  | Catalog# 1880, Commercial Condenser Fan Permanent Split Capacitor, 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 1/4, RPM 825, Voltage 460, Frame 48Y, "C" Dim. (in.) 11.6, Full Load Amps 1.0, Shaft Dim 0.5x6.0 | PRICE $129.74 |
|
| | |  | Catalog# 1881, Commercial Condenser Fan Permanent Split Capacitor, 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 1/3, RPM 825, Voltage 460, Frame 48Y, "C" Dim. (in.) 12.1, Full Load Amps 1.0, Shaft Dim 0.5x6.0 | PRICE $215.44 |
|
| | |  | Catalog# 1882, Commercial Condenser Permanent Split Capacitor, 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 1/2, RPM 825, Voltage 460, Frame 48Y, "C" Dim. (in.) 12.9, Full Load Amps 2.3, Shaft Dim 0.5x6.0, Refrigeration | PRICE $249.11 |
|
| | |  | Catalog# 1890, Commercial Condenser Fan Permanent Split Capacitor, 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 1/4, RPM 1625, Voltage 208-230, Frame 48Y, "C" Dim. (in.) 12, Full Load Amps 1.4, Shaft Dim 0.5x5.0 | PRICE $114.77 |
|
| | |  | Catalog# 3736, Commercial Condenser Fan Permanent Split Capacitor, 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 1/4, RPM 1075, Voltage 460, Frame 48YZ, "C" Dim. (in.) 11.1, Full Load Amps 0.8, Shaft Dim 0.5x6.0 | PRICE $133.32 |
|
| | |  | Catalog# 3737, Commercial Condenser Fan Permanent Split Capacitor, 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 1/3, RPM 1075, Voltage 460, Frame 48YZ, "C" Dim. (in.) 11.9, Full Load Amps 2.2, Shaft Dim 0.5x6.0 | PRICE $139.86 |
|
| | |  | Catalog# 3738, Commercial Condenser Fan Permanent Split Capacitor, 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 1/2, RPM 1075, Voltage 460, Frame 48YZ, "C" Dim. (in.) 12.4, Full Load Amps 1.5, Shaft Dim 0.5x6.0 | PRICE $154.41 |
|
| | |  | Catalog# 3742, Commercial Condenser Fan Permanent Split Capacitor, 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 3/4, RPM 1075, Voltage 460, Frame 48Y, "C" Dim. (in.) 12.9, Full Load Amps 2.0, Shaft Dim 0.5x6.0 | PRICE $172.82 |
|
| | | | |  | Catalog# 2686, Commercial Condenser Fan Permanent Split Capacitor, Totally Enclosed Air Over (TEAO), 6.3 Diameter, All Angle Mounting, HP 1, RPM 1075, Voltage 208-230/460, Frame 56YZ, "C" Dim. (in.) 15.8, Full Load Amps 5.1/2.6, Commercial, industrial | PRICE $315.55 |
|
| | |  | Catalog# 1818, HVAC motor, Commercial Condenser Fan Three Phase, Open Air Over (OAO), Shaft Up, 60 Deg C Ambient, Belly Band Mount, HP 1, RPM 1140, Voltage 208-230/460, Frame 56YZ, "C" Dim. (in.) 16.8, Full Load Amps 4.8/2.4, Commercial, industrial | PRICE $269.59 |
|
| | |  | Catalog# 1819, HVAC motor, Commercial Condenser Fan Three Phase, Open Air Over (OAO), Shaft Up, 60 Deg C Ambient, Belly Band Mount, HP 1-1/2, RPM 1140, Voltage 208-230/460, Frame 56YZ, "C" Dim. (in.) 16.8, Full Load Amps 6.4/3.2, Commercial, industrial | PRICE $317.11 |
|
| | |  | Catalog# 1820, HVAC, Commercial Condenser Fan Three Phase, Open Air Over (OAO), Shaft Up, 60 Deg C Ambient, Rigid Base Mount, HP 1, RPM 1140, Voltage 208-230/460, Frame 56HZ, "C" Dim. (in.) 16.8, Full Load Amps 4.8/2.4, commercial, industrial three phase | PRICE $330.67 |
|
| | |  | Catalog# 1821, HVAC, Commercial Condenser Fan Three Phase, Open Air Over (OAO), Shaft Up, 60 Deg C Ambient, Rigid Base Mount, HP 1-1/2, RPM 1140, Voltage 208-230/460, Frame 56HZ, "C" Dim. (in.) 16.8, Full Load Amps 7.2/3.6, commercial, industrial three | PRICE $341.94 |
|
| | |  | Catalog# 1822, HVAC, Commercial Condenser Fan Three Phase, Open Air Over (OAO), Shaft Up, 60 Deg C Ambient, Rigid Base Mount, HP 2, RPM 1140, Voltage 208-230/460, Frame 56HZ, "C" Dim. (in.) 17.3, Full Load Amps 7.8/3.9, commercial, industrial three phase | PRICE $386.22 |
|
| | | | | | | | | | | | | | | | | | | | |  | Catalog# 3784, Direct Drive Fan & Blower Permanent Split Capacitor, 5.6" Diameter, Open Air Over (OAO), Stud or Hub Ring Mount (2.5") with Capacitor, HP 1/4, RPM 1075, Voltage 208-230, Frame 48YZ, "C" Dim. (in.) 9.3, Full Load Amps 1.7, Shaft Dim 0.5x5.0 | PRICE $97.55 |
|
| | |  | Catalog# 3786, Direct Drive Fan & Blower Permanent Split Capacitor, 5.6" Diameter, Open Air Over (OAO), Stud or Hub Ring Mount (2.5") with Capacitor, HP 1/3, RPM 1075, Voltage 208-230, Frame 48YZ, "C" Dim. (in.) 9.3, Full Load Amps 2.4, Shaft Dim 0.5x5.0 | PRICE $100.52 |
|
| | |  | Catalog# 3788, Direct Drive Fan & Blower Permanent Split Capacitor, 5.6" Diameter, Open Air Over (OAO), Stud or Hub Ring Mount (2.5") with Capacitor, HP 1/2, RPM 1075, Voltage 208-230, Frame 48YZ, "C" Dim. (in.) 10.3, Full Load Amps 3.3, Shaft Dim 0.5x5.0 | PRICE $151.09 |
|
| | |  | Catalog# 3788, Direct Drive Fan & Blower Permanent Split Capacitor, 5.6" Diameter, Open Air Over (OAO), Stud or Hub Ring Mount (2.5") with Capacitor, HP 1/2, RPM 1075, Voltage 208-230, Frame 48YZ, "C" Dim. (in.) 10.3, Full Load Amps 3.3, Shaft Dim 0.5x5.0 | PRICE $151.09 |
|
| | | | | | | | | | | | | | |  | Catalog# 2553, Direct Drive Fan & Blower Permanent Split Capacitor, 5.6" Diameter, Open Dripproof (ODP), Hub Ring Mount (2.5"), HP 1, RPM 1075, Voltage 460, Frame 48, "C" Dim. (in.) 10.3, Full Load Amps 3.3, Shaft Dim 0.5x4.0, Refrigeration electric motor | PRICE $240.45 |
|
| | |  | Catalog# 8906, Direct Drive Fan & Blower Permanent Split Capacitor, 5.6" Diameter, Open Dripproof (ODP), Hub Ring Mount (2.5"), HP 1, RPM 1075, Voltage 460, Frame 48, "C" Dim. (in.) 10.3, Full Load Amps 3.3, Shaft Dim 0.5x4.0, Refrigeration electric motor | PRICE $240.45 |
|
| | |  | Catalog# 8907, Direct Drive Fan & Blower Permanent Split Capacitor, 5.6" Diameter, Open Dripproof (ODP), Hub Ring Mount (2.5"), HP 1, RPM 1075, Voltage 208-230, Frame 48, "C" Dim. (in.) 12.2, Full Load Amps 5.6, Shaft Dim 0.5x5.0 Flat, Refrigeration | PRICE $239.09 |
|
| | |  | Catalog# 5467, Direct Drive Fan & Blower Permanent Split Capacitor, 5.6" Diameter, Open Air Over (OAO), Shell Hole Mount , HP 1/8, RPM 825, Voltage 208-230, Frame 48Y, "C" Dim. (in.) 6.8, Full Load Amps 1.4, Shaft Dim 0.5x2.7, Refrigeration electric motor | PRICE $174.88 |
|
| | |  | Catalog# 5468, Direct Drive Fan & Blower Permanent Split Capacitor, 5.6" Diameter, Open Air Over (OAO), Shell Hole Mount , HP 1/4, RPM 825, Voltage 208-230, Frame 48Y, "C" Dim. (in.) 7.8, Full Load Amps 2.0, Shaft Dim 0.5x1.5 FLAT, Refrigeration electric | PRICE $181.69 |
|
| | |  | Catalog# 5469, Direct Drive Fan & Blower Permanent Split Capacitor, 5.6" Diameter, Open Air Over (OAO), Shell Hole Mount , HP 1/3, RPM 825, Voltage 208-230, Frame 48Y, "C" Dim. (in.) 6.7, Full Load Amps 2.8, Shaft Dim 0.5x1.5 FLAT, Refrigeration electric | PRICE $185.79 |
|
| | |  | Catalog# 3615, HVAC motor, Belted Fan & Blower Split Phase, Open Dripprof(ODP), Resilient Base, HP 1/6, RPM 1800, Voltage 115/208-230, Frame 48, "C" Dim. (in.) 8.4, Full Load Amps 3.6/1.7-1.8, Commercial, industrial electric motors | PRICE $96.00 |
|
| | |  | Catalog# 3622, HVAC motor, Belted Fan & Blower Split Phase, Open Dripprof(ODP), Resilient Base, HP 1/3, RPM 1800, Voltage 115/208-230, Frame 48, "C" Dim. (in.) 9.9, Full Load Amps 5.2/2.5-2.6, Commercial, industrial electric motors | PRICE $121.45 |
|
| | |  | Catalog# 8000, HVAC motor, Belted Fan & Blower Split Phase, Open Dripprof(ODP), Resilient Base, HP 1/4, RPM 1800, Voltage 115, Frame 48, "C" Dim. (in.) 8.9, Full Load Amps 5.9, Commercial, industrial electric motors | PRICE $105.05 |
|
| | |  | Catalog# 8000, HVAC motor, Belted Fan & Blower Split Phase, Open Dripprof(ODP), Resilient Base, HP 1/4, RPM 1800, Voltage 115, Frame 48, "C" Dim. (in.) 8.9, Full Load Amps 5.9, Commercial, industrial electric motors | PRICE $105.05 |
|
| | |  | Catalog# 8100, HVAC motor, Belted Fan & Blower Split Phase, Open Dripprof(ODP), Resilient Base, HP 1/3, RPM 1800, Voltage 115, Frame 48, "C" Dim. (in.) 9.4, Full Load Amps 6.4, Commercial, industrial electric motors | PRICE $113.82 |
|
| | |  | Catalog# 8200, HVAC motor, Belted Fan & Blower Split Phase, Open Dripprof(ODP), Resilient Base, HP 1/2, RPM 1800, Voltage 115, Frame 48, "C" Dim. (in.) 10.0, Full Load Amps 8.7, Commercial, industrial electric motors | PRICE $142.99 |
|
| | | | | | | | | | | | | | | | | | | | |  | Catalog# 1870, Condenser Fan Permanent Split Cap, 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 1/2, RPM 825, Voltage 208-230, Frame 48YZ, "C" Dim. (in.) 12.4, Full Load Amps 2.8, Shaft Dim 0.5x6.0, Refrigeration electri | PRICE $157.15 |
|
| | |  | Catalog# 1872, Condenser Fan Permanent Split Capacitor 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 1/8, RPM 825, Voltage 208-230, Frame 48YZ, "C" Dim. (in.) 10.6, Full Load Amps 0.78, Shaft Dim 0.5x6.0, Refrigeration e | PRICE $138.48 |
|
| | |  | Catalog# 1873, Commercial Condenser Fan Permanent Split Capacitor, 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 1/6, RPM 825, Voltage 208-230, Frame 48Y, "C" Dim. (in.) 10.6, Full Load Amps 1.0, Shaft Dim 0.5x6.0, Refri | PRICE $110.00 |
|
| | |  | Catalog# 1819, HVAC motor, Commercial Condenser Fan Three Phase, Open Air Over (OAO), Shaft Up, 60 Deg C Ambient, Belly Band Mount, HP 1-1/2, RPM 1140, Voltage 208-230/460, Frame 56YZ, "C" Dim. (in.) 16.8, Full Load Amps 6.4/3.2, Commercial, industrial e | PRICE $317.11 |
|
| | |  | Catalog# 1874, Commercial Condenser Fan Permanent Split Capacitor, 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 1/4, RPM 825, Voltage 208-230, Frame 48Y, "C" Dim. (in.) 10.9, Full Load Amps 2.0, Shaft Dim 0.5x6.0, Refri | PRICE $114.40 |
|
| | |  | Catalog# 1875, Commercial Condenser Fan Permanent Split Capacitor, 5.6" Diameter, Totally Enclosed Air Over(TEAO) Stud Mount, Without Capacitor, HP 1/3, RPM 825, Voltage 208-230, Frame 48Y, "C" Dim. (in.) 11.6, Full Load Amps 2.4, Shaft Dim 0.5x6.0, Refri | PRICE $129.74 |
|
| | | | | | |  | Catalog# 3330, Condenser Fan Permanent Split Capacitor, 5.6" Diameter, Totally Enclosed Air Over(TEAO), Hub Mount, Without Capacitor, HP 1/2, RPM 1075, Voltage 208-230, Frame 48YZ, "C" Dim. (in.) 12.9, Full Load Amps 5.1, Shaft Dim 1/2x3.69, Refrigeration | PRICE $170.78 |
|
| | | | | | | | | | | | | | | | | | |  | Catalog# 2686, Commercial Condenser Fan Permanent Split Capacitor, Totally Enclosed Air Over (TEAO), 6.3 Diameter, All Angle Mounting, HP 1, RPM 1075, Voltage 208-230/460, Frame 56YZ, "C" Dim. (in.) 15.8, Full Load Amps 5.1/2.6, Commercial, industrial ele | PRICE $315.55 |
|
| | |  | Catalog# 1818, HVAC motor, Commercial Condenser Fan Three Phase, Open Air Over (OAO), Shaft Up, 60 Deg C Ambient, Belly Band Mount, HP 1, RPM 1140, Voltage 208-230/460, Frame 56YZ, "C" Dim. (in.) 16.8, Full Load Amps 4.8/2.4, Commercial, industrial elect | PRICE $269.59 |
|
|
|
|
| | |
|
| | HVAC & REFRIGERATION PARTS & EQUIPMENT
| |
|
|
| | Shop By Manufacturer or Brand
| |
|
| Corporate Office 4075 N.W 79th Ave. Miami, FL 33166 Toll Free (800) 244-9759 Local (305) 471-0196 Fax (305) 471-4475 Click Here For All Our Locations
© Copyright 2018, Economic Electronic Motors | |
|
|
| |
|
|