|  | 092111 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Totally Enclosed Fan Cooled (TEFC), HP 1/12, RPM 60 HZ @ 1725, NEMA Frame 42, Disc Sym. A, App. Wgt 14, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 1.1, "C" Dim | PRICE $326.03 |
|
| | |  | 092112 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Totally Enclosed Fan Cooled (TEFC), HP 1/4, RPM 60 HZ @ 3450, NEMA Frame 42, Disc Sym. A, App. Wgt 19, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 2.1, "C" Dim | PRICE $376.54 |
|
| | |  | 092114 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Totally Enclosed Fan Cooled (TEFC), HP 1/8, RPM 60 HZ @ 1725, NEMA Frame 42, Disc Sym. A, App. Wgt 16, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 1.6, "C" Dim | PRICE $338.27 |
|
| | |  | 092116 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Totally Enclosed Fan Cooled (TEFC), HP 1/6, RPM 60 HZ @ 1725, NEMA Frame 42, Disc Sym. A, App. Wgt 17, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 2.1, "C" Dim | PRICE $370.42 |
|
| | |  | 101446 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Totally Enclosed Fan Cooled (TEFC), HP 1/4, RPM 60 HZ @ 1725, NEMA Frame 48, Disc Sym. A, App. Wgt 18, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 2.7, "C" Dim | PRICE $416.34 |
|
| | |  | 101446 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Totally Enclosed Fan Cooled (TEFC), HP 1/4, RPM 60 HZ @ 1725, NEMA Frame 48, Disc Sym. A, App. Wgt 18, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 2.7, "C" Dim | PRICE $416.34 |
|
| | |  | 102012 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Totally Enclosed Fan Cooled (TEFC), HP 1/6, RPM 60 HZ @ 1725, NEMA Frame 48, Disc Sym. A, App. Wgt 17, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 2.0, "C" Dim | PRICE $367.36 |
|
| | |  | 102013 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Totally Enclosed Fan Cooled (TEFC), HP 1/6, RPM 60 HZ @ 1140, NEMA Frame 48, Disc Sym. A, App. Wgt 23, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 1.9, "C" Dim | PRICE $523.48 |
|
| | |  | 102014 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Totally Enclosed Fan Cooled (TEFC), HP 1/4, RPM 60 HZ @ 1725, NEMA Frame 48, Disc Sym. A, App. Wgt 20, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 2.7, "C" Dim | PRICE $361.23 |
|
| | |  | 102015 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Totally Enclosed Fan Cooled (TEFC), HP 1/4, RPM 60 HZ @ 1140, NEMA Frame 48, Disc Sym. A, App. Wgt 23, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 3.2, "C" Dim | PRICE $488.33 |
|
| | |  | 110352 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Totally Enclosed Fan Cooled (TEFC), HP 2, RPM 60 HZ @ 3450, NEMA Frame 56H, Disc Sym. A, App. Wgt 41, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 10.0, "C" Dim | PRICE $769.01 |
|
| | |  | 110400 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Totally Enclosed Fan Cooled (TEFC), HP 3/4, RPM 60 HZ @ 1140, NEMA Frame 56H, Disc Sym. A, App. Wgt 43, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 5.3, "C" Dim | PRICE $883.57 |
|
| | |  | 120341 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Totally Enclosed Fan Cooled (TEFC), HP 3, RPM 60 HZ @ 3450, NEMA Frame 145T, Disc Sym. B, App. Wgt 46, Voltage 230, Overload Prot. None, F.L. Amps 230 V @ 13.0, "C" Dim (inches) 1 | PRICE $836.32 |
|
| | |  | 140681 AC Motor, Single Phase Motor, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 10, RPM 60 HZ @ 3450, NEMA Frame 215T, Disc Sym. B, App. Wgt 135, Voltage 208-230, Overload Prot. None, F.L. Amps 230 V @ 37.0, "C" Dim (inches) | PRICE $2,217.91 |
|
| | |  | 140680 AC Motor, Single Phase Motor, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 7& 1/2, RPM 60 HZ @ 3450, NEMA Frame 213T, Disc Sym. B, App. Wgt 112, Voltage 208-230, Overload Prot. None, F.L. Amps 230 V @ 29.5, "C" Dim | PRICE $1,754.12 |
|
| | |  | 140311 AC Motor, Single Phase Motor, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 10, RPM 60 HZ @ 1740, NEMA Frame 215TZ, Disc Sym. B, App. Wgt 140, Voltage 230, Overload Prot. None, F.L. Amps 230 V @ 43.0, "C" Dim (inches) 19.7 | PRICE $2,237.81 |
|
| | |  | 140155 AC Motor, Single Phase Motor, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 7& 1/2, RPM 60 HZ @ 1740, NEMA Frame 215T, Disc Sym. B, App. Wgt 113, Voltage 230, Overload Prot. None, F.L. Amps 230 V @ 36.0, "C" Dim (inches) | PRICE $1,530.65 |
|
| | |  | 132044 AC Motor, Single Phase Motor, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 7& 1/2, RPM 60 HZ @ 3450, NEMA Frame 184T, Disc Sym. B, App. Wgt 110, Voltage 208-230, Overload Prot. Tstat., F.L. Amps 230 V @ 31.0, "C" Dim | PRICE $1,037.78 |
|
| | |  | 131851 AC Motor, Single Phase Motor, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 3, RPM 60 HZ @ 1725, NEMA Frame 184T, Disc Sym. B, App. Wgt 72, Voltage 208-230, Overload Prot. Man., F.L. Amps 230 V @ 13.7, "C" Dim (inches) 15. | PRICE $1,060.74 |
|
| | |  | 131636 AC Motor, Single Phase Motor, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 3, RPM 60 HZ @ 3450, NEMA Frame 182T, Disc Sym. B, App. Wgt 74, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 14.0, "C" Dim (inches) | PRICE $953.60 |
|
| | |  | 131622 AC Motor, Single Phase Motor, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 5, RPM 60 HZ @ 1725, NEMA Frame 184T, Disc Sym. B, App. Wgt 82, Voltage 208-230, Overload Prot. Man., F.L. Amps 230 V @ 21.0, "C" Dim (inches) 14. | PRICE $1,125.60 |
|
| | |  | 131616 AC Motor, Single Phase Motor, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 5, RPM 60 HZ @ 3450, NEMA Frame 184T, Disc Sym. B, App. Wgt 84, Voltage 208-230, Overload Prot. None, F.L. Amps 230 V @ 22.0, "C" Dim (inches) 14. | PRICE $1,135.74 |
|
| | |  | 131561 AC Motor, Single Phase Motor, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 3, RPM 60 HZ @ 1725, NEMA Frame 184T, Disc Sym. B, App. Wgt 76, Voltage 115/230, Overload Prot. Man., F.L. Amps 230 V @ 16.9, "C" Dim (inches) 14. | PRICE $927.97 |
|
| | |  | 131560 AC Motor, Single Phase Motor, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 5, RPM 60 HZ @ 1725, NEMA Frame 184T, Disc Sym. B, App. Wgt 82, Voltage 208, Overload Prot. None, F.L. Amps 230 V @ 23.2, "C" Dim (inches) 14.69 | PRICE $1,076.05 |
|
| | |  | 131560 AC Motor, Single Phase Motor, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 5, RPM 60 HZ @ 1725, NEMA Frame 184T, Disc Sym. B, App. Wgt 82, Voltage 208, Overload Prot. None, F.L. Amps 230 V @ 23.2, "C" Dim (inches) 14.69 | PRICE $1.00 |
|
| | |  | 131537 AC Motor, Single Phase Motor, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 5, RPM 60 HZ @ 1725, NEMA Frame 184T, Disc Sym. B, App. Wgt 83, Voltage 208-230, Overload Prot. None, F.L. Amps 230 V @ 21.0, "C" Dim (inches) 14 | PRICE $939.43 |
|
| | |  | 131536 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 2, RPM 60 HZ @ 1725, NEMA Frame 182T, Disc Sym. B, App. Wgt 63, Voltage 115/208-230, Overload Prot. Man, F.L. Amps 230 V @ 12.4, "C" Dim (inches) 13.19 | PRICE $887.78 |
|
| | |  | 131535 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 2, RPM 60 HZ @ 1725, NEMA Frame 182T, Disc Sym. B, App. Wgt 63, Voltage 115/208-230, Overload Prot. Auto., F.L. Amps 230 V @ 12.4, "C" Dim (inches) 13.19 | PRICE $881.65 |
|
| | |  | 131534 AC Motor, Single Phase Motor, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 3, RPM 60 HZ @ 1725, NEMA Frame 184T, Disc Sym. B, App. Wgt 69, Voltage 115/230, Overload Prot. None, F.L. Amps 230 V @ 16.9, "C" Dim (inches) 14. | PRICE $898.49 |
|
| | |  | 131530 AC Motor, Single Phase Motor, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 3, RPM 60 HZ @ 1725, NEMA Frame 184T, Disc Sym. B, App. Wgt 69, Voltage 115/230, Overload Prot. Auto., F.L. Amps 230 V @ 16.9, "C" Dim (inches) 14 | PRICE $927.97 |
|
| | |  | 131515 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 2, RPM 60 HZ @ 1725, NEMA Frame 182T, Disc Sym. B, App. Wgt 56, Voltage 115/208-230, Overload Prot. None., F.L. Amps 230 V @ 12.4, "C" Dim (inches) 13.19 | PRICE $829.61 |
|
| | |  | 120879 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 2, RPM 60 HZ @ 1725, NEMA Frame 145T, Disc Sym. A, App. Wgt 51, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 8.6, "C" Dim (inches) 13.31 | PRICE $915.33 |
|
| | |  | 120107 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1 & 1/2, RPM 60 HZ @ 3450, NEMA Frame 143T, Disc Sym. B, App. Wgt 32, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 8.2, "C" Dim (inches) 1 | PRICE $593.89 |
|
| | |  | 120106 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 2, RPM 60 HZ @ 3450, NEMA Frame 145T, Disc Sym. B, App. Wgt 40, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 10.0, "C" Dim (inches) 12.28 | PRICE $846.45 |
|
| | |  | 120067 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 2, RPM 60 HZ @ 1725, NEMA Frame 145T, Disc Sym. B, App. Wgt 42, Voltage 115/230, Overload Prot. None, F.L. Amps 230 V @ 10.5, "C" Dim (inches) 13.28 | PRICE $714.59 |
|
| | |  | 120044 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1, RPM 60 HZ @ 1725, NEMA Frame 143T, Disc Sym. B, App. Wgt 38, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 6.4, "C" Dim (inches) 11.13 | PRICE $621.44 |
|
| | |  | 120042 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1 & 1/2, RPM 60 HZ @ 1725, NEMA Frame 145T, Disc Sym. B, App. Wgt 38, Voltage 115/208-230, Overload Prot. None., F.L. Amps 230 V @ 8.6, "C" Dim (inches) | PRICE $685.73 |
|
| | |  | 120004 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1 & 1/2, RPM 60 HZ @ 1725, NEMA Frame 145T, Disc Sym. B, App. Wgt 40, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 8.6, "C" Dim (inches) 1 | PRICE $870.94 |
|
| | |  | 120003 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1, RPM 60 HZ @ 1725, NEMA Frame 143T, Disc Sym. B, App. Wgt 33, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 6.4, "C" Dim (inches) 11.13 | PRICE $653.59 |
|
| | |  | 120001 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1 & 1/2, RPM 60 HZ @ 1725, NEMA Frame 145T, Disc Sym. B, App. Wgt 40, Voltage 115/208-230, Overload Prot. Auto., F.L. Amps 230 V @ 8.6, "C" Dim (inches) | PRICE $870.94 |
|
| | |  | 120000 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1, RPM 60 HZ @ 1725, NEMA Frame 143T, Disc Sym. B, App. Wgt 32, Voltage 115/208-230, Overload Prot. Auto., F.L. Amps 230 V @ 6.4, "C" Dim (inches) 11.13 | PRICE $652.06 |
|
| | |  | 116708 AC Motor, Single Phase Motor, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 5, RPM 60 HZ @ 3450, NEMA Frame 56H, Disc Sym. A, App. Wgt 45, Voltage 230, Overload Prot. Man., F.L. Amps 230 V @ 20.8, "C" Dim (inches) 13.34 | PRICE $705.63 |
|
| | |  | 116706 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 3, RPM 60 HZ @ 3450, NEMA Frame 56H, Disc Sym. A, App. Wgt 39, Voltage 230, Overload Prot. Man., F.L. Amps 230 V @ 15.0, "C" Dim (inches) 12.38, Commercial | PRICE $601.55 |
|
| | |  | 116704 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 2, RPM 60 HZ @ 1725, NEMA Frame 56H, Disc Sym. A, App. Wgt 45, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 8.6, "C" Dim (inches) 12.88 | PRICE $870.94 |
|
| | |  | 113632 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 2, RPM 60 HZ @ 3450, NEMA Frame 56, Disc Sym. A, App. Wgt 38, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 8.6, "C" Dim (inches) 11.34 | PRICE $826.55 |
|
| | | | |  | 113630 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Capacitor start/capacitor run design for reduced amperage, others are capacitor start/induction run., Enclosure: Drip-Proof, HP 1, RPM 60 HZ @ 1725, NEMA Frame 56, Disc Sym.A, App | PRICE $699.51 |
|
| | |  | 113266 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1 & 1/2, RPM 60 HZ @ 1725, NEMA Frame 56H, Disc Sym. A, App. Wgt 42, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 6.7, "C" Dim (inches) 12 | PRICE $815.84 |
|
| | |  | 110363 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 2, RPM 60 HZ @ 3450, NEMA Frame 56, Disc Sym. A, App. Wgt 37, Voltage 115/208-230, Overload Prot. None., F.L. Amps 230 V @ 10.0, "C" Dim (inches) 11.84 | PRICE $786.75 |
|
| | |  | 110362 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 2, RPM 60 HZ @ 3450, NEMA Frame 56, Disc Sym. A, App. Wgt 38, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 10.0, "C" Dim (inches) 12.34 | PRICE $820.43 |
|
| | |  | 110361 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1 & 1/2, RPM 60 HZ @ 3450, NEMA Frame 56 Disc Sym. A, App. Wgt 29, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 8.2, "C" Dim (inches) 10.8 | PRICE $593.89 |
|
| | |  | 110360 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1, RPM 60 HZ @ 3450, NEMA Frame 56, Disc Sym. A, App. Wgt 28, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 6.0, "C" Dim (inches) 10.84 | PRICE $419.40 |
|
| | |  | 110167 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1, RPM 60 HZ @ 1725, NEMA Frame 56, Disc Sym. A, App. Wgt 30, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 6.4, "C" Dim (inches) 10.88 | PRICE $653.59 |
|
| | |  | 110110 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1 & 1/2, RPM 60 HZ @ 3450, NEMA Frame 56, Disc Sym. A, App. Wgt 28, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 8.2, "C" Dim (inches) 10 | PRICE $603.08 |
|
| | |  | 110097 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1, RPM 60 HZ @ 3450, NEMA Frame 56, Disc Sym. A, App. Wgt 28, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 6.0, "C" Dim (inches) 10.84 | PRICE $462.26 |
|
| | |  | 110006 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1 & 1/2, RPM 60 HZ @ 1725, NEMA Frame 56H, Disc Sym. A, App. Wgt 37, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 8.6, "C" Dim (inches) 11 | PRICE $786.75 |
|
| | |  | 110005 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1 & 1/2, RPM 60 HZ @ 1725, NEMA Frame 56H, Disc Sym. A, App. Wgt 37, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 8.6, "C" Dim (inches) 11 | PRICE $569.66 |
|
| | |  | 110004 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1, RPM 60 HZ @ 1725, NEMA Frame 56, Disc Sym. A, App. Wgt 28, Voltage 115/208-230, Overload Prot. None F.L. Amps 230 V 6.4, "C" Dim (inches) 10.88 | PRICE $466.44 |
|
| | |  | 110003 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Combination 56H base motors have mounting holes for NEMA 56 and NEMA 143-5T and a standard NEMA 56 shaft., Enclosure: Drip-Proof, HP 3/4, RPM 60 HZ @ 1140, NEMA Frame, 56H, Disc S | PRICE $918.39 |
|
| | |  | 110002 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1/2, RPM 60 HZ @ 1140, NEMA Frame 56, Disc Sym.A, App. Wgt 32, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 5.0, "C" Dim (inches) 11.38 | PRICE $815.84 |
|
| | |  | 110001 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1/3, RPM 60 HZ @ 1140, NEMA Frame 56, Disc Sym. A, App. Wgt 29, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 3.9, "C" Dim (inches) 10.88 | PRICE $538.79 |
|
| | |  | 110000 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1, RPM 60 HZ @ 1725, NEMA Frame 56, Disc Sym. A, App. Wgt 28, Voltage 115/208-230, Overload Prot. Auto., F.L. Amps 230 V @ 6.4, "C" Dim (inches) 10.88 | PRICE $629.10 |
|
| | | | |  | 101423 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1/4, RPM 60 HZ @ 1725, NEMA Frame 48, Disc Sym. A, App. Wgt 16, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 2.7, "C" Dim (inches) 8.87 | PRICE $361.23 |
|
| | |  | 100588 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1/3, RPM 60 HZ @ 1725, NEMA Frame S56, Disc Sym.A, App. Wgt 18, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 3.3, "C" Dim (inches) 9.24 | PRICE $428.58 |
|
| | |  | 100340 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 3/4, RPM 60 HZ @ 3450, NEMA Frame, S56, Disc Sym. A, App. Wgt 24, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 4.9, "C" Dim (inches) 10.49 | PRICE $397.97 |
|
| | |  | 100338 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1/2, RPM 60 HZ @ 1725, NEMA Frame S56, Disc Sym. A, App. Wgt 20, Voltage 115/208-230, Overload Prot.None, F.L. Amps 230 V @ 4.4, "C" Dim (inches) 9.62 | PRICE $457.66 |
|
| | |  | 100337 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1/2, RPM 60 HZ @ 3450, NEMA Frame, S56, Disc Sym. A, App. Wgt 20, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 3.4, "C" Dim (inches) 9.99 | PRICE $326.03 |
|
| | |  | 100336 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1/3, RPM 60 HZ @ 3450, NEMA Frame S56, Disc Sym. A, App. Wgt 26, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 2.8, "C" Dim (inches) 8.99 | PRICE $293.88 |
|
| | |  | 100184 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1/2, RPM 60 HZ @ 3450, NEMA Frame 48, Disc Sym. A, App. Wgt 19, Voltage 115/208-230, Overload Prot.None, F.L. Amps 230 V @ 3.4, "C" Dim (inches) 9.62 | PRICE $326.03 |
|
| | |  | 100116 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1/3, RPM 60 HZ @ 1725, NEMA Frame 48, Disc Sym. A, App. Wgt 17, Voltage 115/208-230, Overload Prot. Auto., F.L. Amps 230 V @ 3.3, "C" Dim (inches) 8.87 | PRICE $361.23 |
|
| | |  | 100115 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1/4, RPM 60 HZ @ 1725, NEMA Frame 48, Disc Sym. A, App. Wgt 16, Voltage 115/208-230, Overload Prot. Auto., F.L. Amps 230 V @ 2.7, "C" Dim (inches) 8.87 | PRICE $316.84 |
|
| | |  | 100053 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 3/4, RPM 60 HZ @ 3450, NEMA Frame S56, Disc Sym. A, App. Wgt 24, Voltage 115/208-230, Overload Prot.Man., F.L. Amps 230 V @ 4.9, "C" Dim (inches) 10.49 | PRICE $445.42 |
|
| | |  | 100052 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1/2, RPM 60 HZ @ 3450, NEMA Frame S56, Disc Sym. A, App. Wgt 21, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 3.4, "C" Dim (inches) 9.99 | PRICE $353.58 |
|
| | |  | 100008 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 3/4, RPM 60 HZ @ 1725, NEMA Frame S56, Disc Sym. A, App. Wgt 26, Voltage 115/208-230, Overload Prot.None, F.L. Amps 230 V @ 5.4, "C" Dim (inches) 10.99 | PRICE $402.24 |
|
| | |  | 100007 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1/2, RPM 60 HZ @ 1725, NEMA Frame S56, Disc Sym. A, App. Wgt 21, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 4.4, "C" Dim (inches) 9.99 | PRICE $360.88 |
|
| | |  | 100006 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1/3, RPM 60 HZ @ 1725, NEMA Frame S56, Disc Sym. A, App. Wgt 18, Voltage 115/208-230, Overload Prot. None, F.L. Amps 230 V @ 3.3, "C" Dim (inches) 9.24 | PRICE $327.94 |
|
| | |  | 100005 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 3/4, RPM 60 HZ @ 1725, NEMA Frame S56, Disc Sym. A, App. Wgt 25, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 5.4, "C" Dim (inches) 10.99 | PRICE $603.08 |
|
| | |  | 100004 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1/2, RPM 60 HZ @ 1725, NEMA Frame S56, Disc Sym. A, App. Wgt 21, Voltage 115/208-230, Overload Prot. Man., F.L. Amps 230 V @ 4.4, "C" Dim (inches) 9.99 | PRICE $505.11 |
|
| | |  | 100003 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 3/4, RPM 60 HZ @ 1725, NEMA Frame S56, Disc Sym. A, App. Wgt 25, Voltage 115/208-230, Overload Prot.Auto., F.L. Amps 230 V @ 5.4, "C" Dim (inches) 10.99 | PRICE $587.77 |
|
| | |  | 100002 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1/2, RPM 60 HZ @ 1725, NEMA Frame S56, Disc Sym. A, App. Wgt 20, Voltage 115/208-230, Overload Prot.Auto., F.L. Amps 230 V @ 4.4, "C" Dim (inches) 9.99 | PRICE $480.62 |
|
| | |  | 100001 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1/3, RPM 60 HZ @ 1725, NEMA Frame S56, Disc Sym. A, App. Wgt 18, Voltage 115/208-230, Overload Prot. Auto., F.L. Amps 230 V @ 3.3, "C" Dim (inches) 9.24 | PRICE $425.52 |
|
| | |  | 100000 AC Motor Single Phase, Rigid Base, Capacitor Start, General Purpose, Enclosure: Drip-Proof, HP 1/4, RPM 60 HZ @ 1725, NEMA Frame S56, Disc Sym. A, App. Wgt 17, Voltage 115/208-230, Overload Prot. Auto., F.L. Amps 230 V 2.7, "C" Dim (inches) 9.24, C | PRICE $361.23 |
|
